Have you voted in the
Plushie Photo Contest yet? Today is the last day to choose your favorite Plushie in the Wild and Plushie in Captivity. As of this writing, Muzz is currently in the lead in the Captivity contest and it's neck and neck between Jowell and Thatshot in the Wild contest. Time is running out for you to affect the outcome. Vote now in the polls after the break.
Please
view the Plushies in the Wild gallery, then vote for your favorite in the poll.
Which is your favorite Plushie in the Wild?| Baxmaniac | 25 (1.8%) |
|---|
| Dany | 102 (7.5%) |
|---|
| Edmund | 27 (2.0%) |
|---|
| Jowell | 413 (30.2%) |
|---|
| Kamare | 19 (1.4%) |
|---|
| Lenny | 16 (1.2%) |
|---|
| Liz | 28 (2.0%) |
|---|
| Amy | 43 (3.1%) |
|---|
| Richard | 195 (14.3%) |
|---|
| Sofia | 61 (4.5%) |
|---|
| Tarakona | 28 (2.0%) |
|---|
| Thatshot | 410 (30.0%) |
|---|
Please
view the Plushies in Captivity gallery, then vote for your favorite in the poll.
Which is your favorite Plushie in Captivity?| Alice | 254 (17.1%) |
|---|
| Andrew | 62 (4.2%) |
|---|
| Bog | 70 (4.7%) |
|---|
| Dany | 227 (15.3%) |
|---|
| Edmund | 14 (0.9%) |
|---|
| Liz | 148 (10.0%) |
|---|
| Jeff | 27 (1.8%) |
|---|
| Kamare | 43 (2.9%) |
|---|
| Kyle | 16 (1.1%) |
|---|
| Mary | 134 (9.0%) |
|---|
| Muzz | 369 (24.8%) |
|---|
| Sofia | 63 (4.2%) |
|---|
| Unid | 59 (4.0%) |
|---|
Tags: contest, gryphon, gryphon-hatchling, murky, murloc, photo, photos, plushie, plushies, show-us-your-plushies, windrider-cub
Filed under: Contests
Reader Comments (Page 1 of 1)
MrGutts Mar 19th 2010 10:00AM
You sir, go away and take your shoes with you...
MrGutts Mar 19th 2010 10:12AM
poof* he vanished and my profile is working again. Weird, what are you tinkering with?
Dreamstorm Mar 19th 2010 11:57AM
?
Voltaire Mar 19th 2010 1:43PM
Sorry but... What?
Hollow Leviathan Mar 19th 2010 3:09PM
Likely a reply to a first comment that was burninated. Yes, wow.com is moderated by Trogdor.
Robin Torres Mar 19th 2010 3:12PM
TROGDOR!!!!
Burninating the scam store spam. Burninating the village.